Metal Type | 10kt Yellow Gold |
Item Number | KNE49136 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 1/4 Ct.t.w. |
Center Solitaire Weight | .02 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 9.22 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of .02 cts. t.w.
Keene Jewelers 10kt Yellow Gold His Hers Round Diamond Cluster Matching Wedding Set 1/4 Cttw