Size | Waist | Hip | Thigh | FrontRise | Hem | Inseam |
---|
size1 | 26.77~33.07in | 42.91in | 13.39in | 13.78in | 13.39in | 6.30in |
size2 | 28.35~34.65in | 42.91in | 14.17in | 15.35in | 12.99in | 6.89in |
size3 | 29.92~36.22in | 44.49in | 14.57in | 15.75in | 13.39in | 7.09in |
size4 | 31.50~37.80in | 46.06in | 14.96in | 16.14in | 13.78in | 7.28in |
Size | Waist | Hip | Thigh | FrontRise | Hem | Inseam |
---|
size1 | 68~84cm | 109cm | 34cm | 35cm | 34cm | 16cm |
size2 | 72~88cm | 109cm | 36cm | 39cm | 33cm | 17.5cm |
size3 | 76~92cm | 113cm | 37cm | 40cm | 34cm | 18cm |
size4 | 80~96cm | 117cm | 38cm | 41cm | 35cm | 18.5cm |
Cotton linen shorts with lame stripes. The waist is an easy specification with rubber and an adjuster belt.
*This product uses natural materials. Because we value the characteristics and unique texture of the material, there are some variations in the expression and size.
Linen 46% Cotton 38% Polyester 16%
Separate cloth 100% cotton
Kapital Linen Glitter Phillies Stripe Easy Shorts Pants